Male and Female Clothing Size Conversion Charts
In today’s world there a number of different ways to measure and record sizes.
For example:
- China’s clothing sizes can be quite confusing because the country uses a bunch of different systems depending on the product.
- They also depend on whether the product is for local use or to be exported.
- Chinese size small is usually smaller than the US/Canada counterpart.
- If the product is produced in China, add 2-3 sizes for US/Canada equivalent.
Vancouver Island Camping’s vendors are mainly from overseas. Therefore, we’ve created some male and female clothing size conversion charts to help you determine the right size for your purchase.
Female Clothing Sizes Comparison Charts
Coats, Jackets, Pants and Shirts
sm | med | lrge | xl | xxl | |
---|---|---|---|---|---|
China | 160-165 /84-86 | 165-170 /88-90 | 167-172 /92-96 | 168-173 /98-102 | 170-176 /106-110 |
International | XS | S | M | L | XL |
USA | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Europe | 34 | 34-36 | 38-40 | 42 | 44 |
Female Shoe Sizes
Foot Length mm | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 252 | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Length in | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 9.9 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 |
Australia | – | – | 3.5 | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 | 9 | 10.5 | 11 | 11.5 | 12.5 | 14 |
China | 35 | 35 | 35.5 | 36 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 |
Europe,Continental | 34 | 34.5 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 | 45 |
France | – | – | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | – | – |
Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Korea | – | 220 | 225 | 230 | 235 | 240 | 245 | 250 | – | 255 | 260 | 265 | 270 | – | – | – | – |
Mexico | – | – | – | – | – | – | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12.5 |
Russia | – | – | 34 | 34.5 | 35 | 36 | 37-36 | 38 | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | – | – |
UK | – | – | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 11.5 | 13 |
US,Canada | 3.5 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 |
Male Clothing Size Comparison Charts
Coats, Jackets, Suits and T-Shirts
SM | MED | LRGE | XL | XXL | |
---|---|---|---|---|---|
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
International | SM | MED | L | XL | XXL |
Shirts
SM | MED | LRGE | XL | XXL | |
---|---|---|---|---|---|
China | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
International | SM | MED | L | XL | XXL |
Pants
China | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Length | 99 cm | 101.5 cm | 104 cm | 106.5 cm | 109 cm |
Waist | 68-72 cm | 71-76 cm | 75-80 cm | 79-84 cm | 83-88 cm |
Male Shoe Size Comparison Chart
boots, hiking boots, shoes
Foot Length mm | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Length in | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
China | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 47.5 | 48 | – | – | – | – | – |
Europe,Continental | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 | 45 | 46 | 46.5 | 47 | 48 | 49 |
France | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 | 46.5 | 47 | 47.5 | 48 |
Japan | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | – | – | – |
Korea | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
Mexico | – | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11.5 | 12.5 | 13 | 14 | 14.5 | 15.5 | – |
Russia | 36 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
UK,Australia | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.25 | 7.75 | 8 | 8.55 | 9 | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US,Canada | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 14.5 |
Plus Clothing Sizes Comparison Chart
Bottoms,Shorts and Tops
L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L | |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 86-94 | 93-101 | 100-108 | 107-115 | 114-122 | 121-129 | 128-136 | 135-143 | 142-150 | 149-157 |
Hip | 92-100 | 97-105 | 102-110 | 107-115 | 112-120 | 117-125 | 122-130 | 127-135 | 133-141 | 138-146 |
Waist | 69-77 | 77-85 | 85-93 | 93-101 | 101-109 | 109-117 | 117-125 | 125-133 | 133-141 | 141-149 |
Chinese Men and Women’s Clothing Sizes Comparison Charts
Women’s Clothing
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 30–32 | 32–34 | 34-36 | 36-38 | 38-40 | 40-42 |
Height | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 |
Hip | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist | 23.5-25.5 | 25.5-27.5 | 27.5-29.5 | 29.5-31.5 | 31.5-33.5 | 33.5-35.5 |
US Size Equivelent | <=2 | 2-4 | 6-8 | 10-12 | 14 | 16 |
Men’s Clothing
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 29–32 | 32–35 | 35-39 | 39-43 | 43-47 | 47-50 |
Height | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Waist | 31-34 | 34-37 | 37-41 | 41-45 | 45-49 | 49-52 |
Men and Women’s Hat Sizes Comparison Chart
International Hat Sizes
Head Circumference(cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 8 |
English | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
Worldwide | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
NOTE:
Use these charts as a guide only. Manufactures and brands often use different sizes for clothing and shoes.